Inventory #5-49 Mazda 2021 Mazda CX-5 GS 5-49 2021 Mazda CX-5 GS $24,995* Was $25,995 Automatic 83,000 KM More Details
16 Inventory #3-310 Mazda 2021 Mazda CX-5 GS AWD 3-310 2021 Mazda CX-5 GS AWD $24,995* Was $25,995 Automatic 69,699 KM More Details
14 Inventory #3-194 Mazda 2021 Mazda CX-5 Groupe Confort 3-194 2021 Mazda CX-5 Groupe Confort $25,995* Was $26,995 Automatic 66,500 KM More Details
19 Inventory #5-58 Mazda 2021 Mazda CX-5 GS 5-58 2021 Mazda CX-5 GS $26,495* Was $27,495 Automatic 48,000 KM More Details
19 Inventory #35178A Mazda 2020 Mazda CX-5 GT 35178A 2020 Mazda CX-5 GT $29,495* Was $29,995 Automatic 40,914 KM Extended Warranty More Details
13 Inventory #5-27A Mazda 2019 Mazda CX-5 Signature 5-27A 2019 Mazda CX-5 Signature $24,995* Was $25,995 Automatic 81,500 KM Fully equipped Inspected More Details
11 Inventory #4-232A Mazda 2015 Mazda CX-5 GS 4-232A 2015 Mazda CX-5 GS $11,495* Was $11,995 Automatic 195,000 KM More Details
Inventory #5-42 Mazda 2021 Mazda CX-5 GX 5-42 2021 Mazda CX-5 GX $23,995* Was $24,495 Automatic 62,000 KM 1owner only Inspected More Details
Inventory #5-43 Mazda 2021 Mazda CX-5 GX AWD 5-43 2021 Mazda CX-5 GX AWD $24,495* Was $25,995 Automatic 46,280 KM More Details
Inventory #35159A Mazda 2019 Mazda CX-5 GS FWD 35159A 2019 Mazda CX-5 GS FWD $19,995* Was $20,995 Automatic 99,700 KM More Details
11 Inventory #4-135 Mazda 2019 Mazda CX-5 GT 4-135 2019 Mazda CX-5 GT $21,995* Was $24,995 Automatic 93,000 KM More Details
15 Inventory #3105 Mazda 2021 Mazda CX-5 GS AWD 3105 2021 Mazda CX-5 GS AWD $24,995* Was $25,995 Automatic 66,975 KM More Details