Inventory #5-117 Mazda 2022 Mazda3 GS 5-117 2022 Mazda3 GS $22,400* Was $24,000 Automatic 49,500 KM More Details
17 Inventory #4-222 Mazda 2024 Mazda CX-90 PHEV GT 4-222 2024 Mazda CX-90 PHEV GT $43,900* Automatic 45,000 KM More Details
12 Inventory #35371A Mazda 2021 Mazda CX-5 GX 35371A 2021 Mazda CX-5 GX $22,800* Was $23,800 Automatic 68,500 KM More Details
Inventory #5-111B Mazda 2018 Mazda3 GS 5-111B 2018 Mazda3 GS $15,250* Was $16,995 Automatic 94,814 KM On Hold More Details
Inventory #35357A Mazda 2021 Mazda CX-30 GS 35357A 2021 Mazda CX-30 GS $22,900* Was $24,500 Automatic 59,538 KM More Details
Inventory #35191A Mazda 2016 Mazda CX-5 GS 35191A 2016 Mazda CX-5 GS $12,800* Was $13,800 Automatic 156,118 KM More Details
11 Inventory #35170B Mazda 2018 Mazda 3 GX 35170B 2018 Mazda 3 GX $13,500* Was $13,995 Automatic 101,500 KM More Details
19 Inventory #5-112 Mazda 2021 Mazda CX-30 GT w/Turbo 5-112 2021 Mazda CX-30 GT w/Turbo $26,900* Was $27,995 Automatic 47,000 KM More Details
25 Inventory #5-109 Mazda 2022 Mazda CX-5 GT 5-109 2022 Mazda CX-5 GT $30,500* Was $31,500 Automatic 33,000 KM More Details
20 Inventory #5-113 Mazda 2023 Mazda CX-5 GX 5-113 2023 Mazda CX-5 GX $28,900* Was $29,900 Automatic 15,086 KM More Details
14 Inventory #5-103 Mazda 2022 Mazda3 Sport GT 5-103 2022 Mazda3 Sport GT $25,900* Was $26,900 Manual 61,500 KM More Details
10 Inventory #35323A Mazda 2021 Mazda CX-3 GS 35323A 2021 Mazda CX-3 GS $18,500* Was $18,995 Automatic 149,000 KM More Details
13 Inventory #35188A Mazda 2018 Mazda CX-5 GX 35188A 2018 Mazda CX-5 GX $17,250* Was $17,500 Automatic 120,000 KM More Details
17 Inventory #5-97 Mazda 2023 Mazda CX-30 GS 5-97 2023 Mazda CX-30 GS $28,495* Was $28,995 Automatic 38,000 KM More Details
14 Inventory #5-93 Mazda 2022 Mazda CX-5 Signature 5-93 2022 Mazda CX-5 Signature $36,495* Was $36,995 Automatic 15,000 KM More Details
19 Inventory #5-54 Mazda 2021 Mazda CX-5 GT w/Turbo 5-54 2021 Mazda CX-5 GT w/Turbo $25,800* Was $25,995 Automatic More Details
12 Inventory #5-75A Mazda 2017 Mazda CX-5 GX 5-75A 2017 Mazda CX-5 GX $17,995* Was $18,495 Automatic 139,000 KM More Details
14 Inventory #5-89 Mazda 2022 Mazda CX-5 GX 5-89 2022 Mazda CX-5 GX $27,495* Was $28,995 Automatic 39,000 KM More Details
Inventory #5-90 Mazda 2022 Mazda3 GX 5-90 2022 Mazda3 GX $22,995* Was $23,495 Automatic 24,000 KM More Details
19 Inventory #5-79 Mazda 2023 Mazda CX-5 GROUPE CONFORT 5-79 2023 Mazda CX-5 GROUPE CONFORT $31,995* Was $32,995 Automatic 28,000 KM More Details
14 Inventory #5-74 Mazda 2022 Mazda CX-9 KURO 5-74 2022 Mazda CX-9 KURO $35,995* Was $36,995 Automatic 69,000 KM More Details
14 Inventory #35178A Mazda 2020 Mazda CX-5 GT 35178A 2020 Mazda CX-5 GT $28,400* Was $29,995 Automatic 40,914 KM Extended Warranty More Details
17 Inventory #5-51 Mazda 2021 Mazda CX-30 GT 5-51 2021 Mazda CX-30 GT $26,995* Was $27,995 Automatic 43,000 KM More Details